Destin Market Report
$1,223,633
AVERAGE PRICE OF 721 HOMES$2,132,360
AVERAGE PRICE OF 297 MULTI-MILLION DOLLAR HOMES$1,705,963
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$1,265,873
AVERAGE PRICE OF 606 HOMES WITH A POOL$1,119,470
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $1,223,633 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $454,243 |
2 bedrooms | $555,665 |
3 bedrooms | $1,129,180 |
4 bedrooms | $1,899,080 |
5 bedrooms | $2,752,457 |
Destin Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 681 | 678 | 680 | 648 | 630 |
Average Price | $1,257,406 | $1,235,529 | $1,210,252 | $1,187,253 | $1,131,310 |
Avg Price Change | +1.77% | +2.09% | +1.94% | +4.94% | -1.62% |
Median Price | $867,679 | $864,630 | $832,140 | $833,479 | $779,957 |
Med Price Change | +0.35% | +3.90% | -0.16% | +6.86% | -0.35% |
Avg Bedrooms | 3.17 beds | 3.06 beds | 2.98 beds | 2.89 beds | 2.66 beds |
Avg Bathrooms | 3.11 baths | 2.96 baths | 2.95 baths | 2.86 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Destin | 366 | $1,175,250 | 108 days |
Fort Walton Beach | 336 | $1,286,162 | 309 days |
Freeport | 1 | $615,000 | 215 days |
Local School In County | 12 | $1,332,783 | 64 days |
South Walton | 6 | $556,483 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 721 | $1,223,633 | 133 days |
Multi-Million Dollar Homes | 297 | $2,132,360 | 177 days |
Newly Built Homes | 132 | $1,705,963 | 615 days |
Homes with a Pool | 606 | $1,265,873 | 147 days |
Reduced Price Homes | 40 | $1,119,470 | 75 days |